Plant Select Plant Native Origins
Taxonomy for scientific names goes as follows- the genus & species are italicized. Genus is capitalized, species is not. The cultivar is in half quotes ‘XxYy’. |
Patent numbers are superscript beginning with PP and not italicized. Trademarked names cannot be the same as the cultivar name; |
therefore, Plant Select® utilizes a coding system when creating a unique cultivar name where appropriate. |
For reference- Genus species ‘Cultivar’ PP patent number |
North American Native Plants
CO Native | Scientific Name with link | Common Name with link | Year introduced | North American native plant | Difficultly to source 0=easy 5= hard |
Agastache cana ‘Sinning’ PP 13,673 | SONORAN SUNSET® hyssop | 2002 | yes | 2 | |
Agastache ‘Pstessene’ | CORONADO® Red hyssop | 2009 | yes | 2 | |
Agastache rupestris | Sunset hyssop | 1997 | yes | 0 | |
x | Amorpha nana | Dwarf leadplant | 2020 | yes | 3 |
x | Amsonia jonesii | Colorado desert blue star | 2011 | yes | 0 |
x | Andropogon gerardii ‘PWIN01S’ | WINDWALKER® big bluestem | 2015 | yes | 3 |
x | Aquilegia ‘Swan Violet & White’ | REMEMBRANCE™ columbine | 2001 | yes | 2 |
x | Aquilegia chrysantha | DENVER GOLD® columbine | 2001 | yes | 0 |
x | Arctostaphylos x coloradoensis | Mock Bearberry manzanita | 2005 | yes | 1 |
x | Arctostaphylos x coloradoensis ‘Chieftain’ | Chieftain manzanita | 2013 | yes | 1 |
x | Arctostaphylos x coloradoensis ‘Panchito’ | Panchito manzanita | 2006 | yes | 1 |
Arenaria ‘Wallowa Mountain’ | Arenaria ‘Wallowa Mountain’ | 2015 | yes | 5 | |
x | Berlandiera lyrata | Chocolate flower | 2004 | yes | 0 |
x | Bouteloua gracilis ‘Blonde Ambition’ PP 22,048 | Blonde Ambition blue grama grass | 2011 | yes | 2 |
x | Callirhoe involucrata | Winecups | 1999 | yes | 1 |
x | Calylophus serrulatus ‘Prairie Lode’ | Prairie Lode sundrops | 2010 | yes | 3 |
x | Cercocarpus intricatus | Littleleaf mountain mahogany | 2009 | yes | 2 |
Chamaebatiaria millefolium | Fernbush | 2006 | yes | 1 | |
x | Clematis scottii | Scott’s sugarbowls | 2013 | yes | 5 |
Echinacea tennesseensis | Tennessee purple coneflower | 2013 | yes | 0 | |
x | Engelmannia peristenia | Engelmann’s daisy | 2015 | yes | 2 |
Epilobium canum ssp. garrettii ‘PWWG01S’ | ORANGE CARPET® hummingbird trumpet | 2001 | yes | 0 | |
x | Ericameria nauseosa var. nauseosa | Baby Blue rabbitbrush | 2011 | yes | 1 |
x | Eriogonum umbellatum var. aureum ‘Psdowns’ | KANNAH CREEK® buckwheat | 2007 | yes | 0 |
x | Eriogonum wrightii var. wrightii | Snow Mesa buckwheat | 2010 | yes | 5 |
x | Fallugia paradoxa | Apache plume | 2002 | yes | 0 |
Hesperaloe parviflora | Red yucca | 2010 | yes | 0 | |
x | Heterotheca jonesii x villosa ‘Goldhill’ | Goldhill golden-aster | 2015 | yes | 5 |
Heuchera pulchella | Sandia coral bells | 2013 | yes | 4 | |
Heuchera sanguinea ‘Snow Angel’ | Snow Angel coral bells | 2003 | yes | 2 | |
Iris hookeri | Dwarf beach-head iris | 2014 | yes | 3 | |
x | Jamesia americana | Waxflower | 2003 | yes | 5 |
x | Juniperus scopulorum ‘Woodward’ | Woodward columnar juniper | 2015 | yes | 3 |
Lonicera reticulata ‘P015S’ | KINTZLEY’S GHOST® honeysuckle | 2006 | yes | 2 | |
Monardella macrantha ‘Marian Sampson’ | Hummingbird trumpet mint | 2014 | yes | 1 | |
Muhlenbergia reverchonii ‘PUND01S’ | UNDAUNTED® ruby muhly | 2014 | yes | 1 | |
x | Oenothera macrocarpa ssp. incana | SILVER BLADE® evening primrose | 1999 | yes | 1 |
Paxistima canbyi | Mountain lover | 2003 | yes | 4 | |
x | Penstemon grandiflorus ‘P010S’ | PRAIRIE JEWEL® penstemon | 2000 | yes | 2 |
x | Penstemon linarioides var. coloradoensis ‘P014S’ | SILVERTON® bluemat penstemon | 2005 | yes | 0 |
x | Penstemon mensarum | Grand Mesa beardtongue | 2011 | yes | 5 |
Penstemon pinifolius ‘P019S’ | SteppeSuns® Sunset Glow Penstemon | 2019 | yes | 2 | |
Penstemon pseudospectabilis | Desert beardtongue | 2015 | yes | 1 | |
x | Penstemon rostriflorus | Bridges’ penstemon | 2006 | yes | 1 |
Penstemon x ‘Coral Baby’ | Coral Baby penstemon | 2015 | yes | 4 | |
Penstemon x mexicali ‘Carolyn’s Hope’ | Carolyn’s Hope pink penstemon | 2014 | yes | 0 | |
Penstemon x mexicali ‘P008S’ | RED ROCKS® penstemon | 1999 | yes | 0 | |
Penstemon x mexicali ‘Psmyers’ | SHADOW MOUNTAIN® penstemon | 2007 | yes | 0 | |
Penstemon x mexicali ‘PWIN02S’ | WINDWALKER® garnet penstemon | 2014 | yes | 0 | |
Penstemon x mexicali ’P007S’ | PIKES PEAK PURPLE® penstemon | 1999 | yes | 0 | |
Philadelphus lewisii ‘PWY01S’ | CHEYENNE® mock orange | 2001 | yes | 2 | |
Picea glauca ‘Pendula’ | Weeping white spruce | 2012 | yes | 0 | |
x | Pinus edulis (dwarf selections) | Dwarf piñon pine | 2014 | yes | 4 |
x | Pinus monophylla ‘Blue Jazz’ | Blue Jazz dwarf piñon pine | 2016 | yes | 4 |
x | Prunus ‘P002S’ PP 25,767 | SUCKER PUNCH® chokecherry | 2019 | yes | 3 |
x | Prunus besseyi ‘P011S’ | PAWNEE BUTTES® sand cherry | 2000 | yes | 0 |
x | Rhamnus smithii | Smith buckthorn | 2002 | yes | 5 |
x | Rhus trilobata ‘Autumn Amber’ | Autumn Amber creeping sumac | 2014 | yes | 0 |
Rudbeckia | Denver Daisy | 2009 | yes | 0 | |
Salvia darcyi ‘Pscarl’ | VERMILION BLUFFS® mexican sage | 2007 | yes | 1 | |
Salvia darcyi x S. microphylla ‘PWIN03S’ | WINDWALKER® royal red salvia | 2015 | yes | 2 | |
Salvia greggii | Wild Thing sage | 2005 | yes | 0 | |
Salvia greggii ‘Furman’s Red’ | Furman’s Red sage | 2005 | yes | 0 | |
Salvia pachyphylla | Mojave sage | 2005 | yes | 2 | |
Salvia reptans ‘P016S’ | AUTUMN SAPPHIRE™ sage | 2016 | yes | 2 | |
Salvia x lemmonii ‘PWIN04S’ | WINDWALKER® Desert Rose salvia | 2019 | yes | 1 | |
x | Schizachyrium scoparium ‘Standing Ovation’ PP25,202 | Standing Ovation little bluestem | 2016 | yes | 0 |
Scrophularia macrantha | Red birds in a tree | 2008 | yes | 2 | |
x | Scutellaria resinosa ‘Smoky Hills’ | Smoky Hills blue skullcap | 2014 | yes | 1 |
Scutellaria suffrutescens | Cherry skullcap | 2004 | yes | 2 | |
x | Sorghastrum nutans ‘Thin Man’ PP 28,923 | Thin Man Indian grass | 2017 | yes | 4 |
x | Spartina pectinata | Prairie Cord Grass | 1999 | yes | 5 |
Sporobolus wrightii | Giant sacaton | 2006 | yes | 0 | |
x | Verbena bipinnatifida | VALLEY LAVENDER™ plains verbena | 2005 | yes | 3 |
x | Zinnia grandiflora ‘Gold on Blue’ | Gold on Blue prairie zinnia | 2014 | yes | 3 |
International Steppe Climate Plants
Scientific Name with link | Common Name with link | Year introduced |
Acer tataricum ‘GarAnn’ PP 15,023 | HOT WINGS® Tatarian maple | 2007 |
Achnatherum calamagrostis ‘PUND02S’ | Undaunted® alpine plume grass | 2018 |
Agastache aurantiaca ‘P012S’ | CORONADO® hyssop | 2001 |
Anchusa capensis | Cape-forget-me-not | 2012 |
Androsace sarmentosa ‘Chumbyi’ | Silky rock jasmine | 2015 |
Anthemis marschalliana | Filigree daisy | 2012 |
Artemisia abrotanum ‘Leprechaun’ | Leprechaun Southernwood | 2020 |
Artemisia versicolor ‘Sea Foam’ | Sea Foam sage | 2004 |
Buddleja alternifolia ‘Argentea’ | Silver Fountain butterfly bush | 1998 |
Calamagrostis brachytricha | Korean feather reed grass | 2009 |
Clematis hexapetala ‘Mongolian Snowflakes’ | Mongolian Snowflakes Clematis | 2020 |
Clematis integrifolia ‘PsHarlan’ | MONGOLIAN BELLS® clematis | 2008 |
Cotoneaster racemiflorus var. soongoricus | Sungari cotoneaster | 2017 |
Crambe maritima | Curly leaf sea kale | 2013 |
Crataegus ambigua | Russian hawthorn | 2011 |
Cynodon ‘PWIN04S’ | Dog Tuff™ grass | 2016 |
Cytisus purgans | SPANISH GOLD® broom | 2000 |
Delosperma ‘Alan’s Apricot’ | Alan’s Apricot ice plant | 2016 |
Delosperma ‘John Proffitt’ | TABLE MOUNTAIN® ice plant | 2002 |
Delosperma ‘Kelaidis’ PP 13,876 | MESA VERDE® ice plant | 2002 |
Delosperma ‘P001S’ | FIRE SPINNER® ice plant | 2012 |
Delosperma ‘PWWG02S’ | Red Mountain® Flame ice plant | 2016 |
Delosperma dyeri ‘Psdold’ | RED MOUNTAIN® ice plant | 2007 |
Delosperma floribundum | STARBURST™ ice plant | 1998 |
Delosperma ‘PJS01S’ | Granita® Raspberry ice plant | 2018 |
Delosperma ‘PJS02S’ | Granita® Orange ice plant | 2019 |
Delosperma ‘Psfave’ | Lavender Ice ice plant | 2009 |
Dianthus | FIRST LOVE™ dianthus | 2001 |
Diascia integerrima ‘P009S’ | CORAL CANYON® twinspur | 2000 |
Digitalis obscura | SUNSET® foxglove | 2004 |
Digitalis thapsi | SPANISH PEAKS® foxglove | 1999 |
Dolichos lablab ‘Ruby Moon’ | Ruby Moon hyacinth bean | 2006 |
Draba rigida | Yellow stardust draba | 2016 |
Dracocephalum ruyschiana | Indigo Blue dragonhead | 2020 |
Echium russicum compact form | Red feathers | 2010 |
Ephedra equisetina | Bluestem joint fir | 2004 |
Epilobium fleischeri | Alpine Willow herb | 2002 |
Erodium chrysanthum | Golden storksbill | 2011 |
Gazania krebsiana | TANAGER® gazania | 2003 |
Gazania linearis ‘P004S’ | COLORADO GOLD® gazania | 1998 |
Geranium dalmaticum | Dalmatian pink cranesbill | 2014 |
Geranium magniflorum ‘P013S’ | LA VETA LACE™ geranium | 2003 |
Heptacodium miconioides | Seven-son-flower | 2008 |
Kniphofia caulescens | Regal torchlily | 2010 |
Lavandula angustifolia ‘Wee One’ | Wee One dwarf English lavender | 2017 |
Linum narbonense | Narbonne blue flax | 2013 |
Lonicera korolkowii ‘Floribunda’ | BLUE VELVET™ honeysuckle | 1999 |
Marrubium rotundifolium | Silverheels horehound | 2009 |
Melinis nerviglumis | PINK CRYSTALS™ ruby grass | 1998 |
Nepeta ‘Psfike’PP18,904 | LITTLE TRUDY® catmint | 2008 |
Origanum libanoticum | Hopflower oregano | 2004 |
Osteospermum ‘Avalanche’ PP 22,705 | Avalanche white sun daisy | 2011 |
Osteospermum barberiae var. compactum ‘P005S’ | PURPLE MOUNTAIN® sun daisy | 1998 |
Osteospermum sp. ‘P006S’ | LAVENDER MIST® sun daisy | 1998 |
Phlomis cashmeriana | Cashmere sage | 2004 |
Plectranthus argentatus | Silver dollar plant | 1999 |
Primula elatior (wild form) | Oxlip primrose | 2013 |
Pterocephalus depressus | Moroccan pincushion flower | 2016 |
Ribes uva-crispa ‘Red Jacket’ | Comanche gooseberry | 2001 |
Rosa ‘Ruby Voodoo’ | Ruby Voodoo rose | 2012 |
Rosa glauca (R. rubrifolia) | Redleaf rose | 2010 |
Salvia argentea | Silver sage | 1997 |
Salvia daghestanica | PLATINUM® sage | 2006 |
Salvia moorcroftiana x indica | Shangri-la sage | 2017 |
Satureja montana var. illyrica | Purple winter savory | 2007 |
Scutellaria ‘Pat Hayward’ | SKY’S EDGE® scutellaria | 2018 |
Sedum sediforme | Turquoise Tails blue sedum | 2013 |
Seseli gummiferum | Moon carrot | 2005 |
Sibiraea laevigata | Siberian spirea | 2002 |
Stachys x lavandulifolia | Pink Cotton Lamb’s Ear | 2020 |
Stachys x lavandulifolia ‘P020S’ | Summer Frost Pink Candy | 2020 |
Tanacetum cinerariifolium | Dalmatian daisy | 2012 |
Tanacetum densum ssp. Amani | Partridge feather | 2010 |
Thermopsis lupinoides | Golden Candles | 2020 |
Veronica ‘P018S’ | Snowmass® blue-eyed veronica | 2017 |
Veronica ‘Reavis’ | CRYSTAL RIVER® veronica | 2003 |
Veronica liwanensis | Turkish veronica | 1997 |
Viburnum burejaeticum ‘P017S’ | MINI MAN™ dwarf Manchurian viburnum | 2016 |
Viola corsica | Corsican violet | 2003 |
Viola x wittrockiana | BLUE VELVET® pansy | 2008 |
Viola x wittrockiana | NORTHERN LIGHTS™ pansy | 2008 |
Vitis ‘St. Theresa Seedless’ | St. Theresa seedless grape | 2008 |
Xanthoceras sorbifolium ‘Psgan’ | CLEAR CREEK™golden yellowhorn | 2007 |